- Home
- ▼
- Products
- ▼
- Travel & Leisure
- ▼
- Bags & Cases
- ▼
- Duffle Bags
- ▼
Swiss Peak RFID Sports Duffel & Backpack
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
![664395 002128067](https://vs.aimsmarter.co.uk/view.prod/0.717537_664395!b=(session)!s=300.jpg)
Colours
Black
Dimensions
275mm(w) x 300mm(h) x 590mm(d)
Print type and position
Digital TransferSide: 80(w) x 25(h)
Front: 80(w) x 25(h)
TransferStrap: 80(w) x 25(h)
Side: 80(w) x 25(h)
Top: 80(w) x 25(h)
Front: 80(w) x 25(h)
ScreenFront: 80(w) x 25(h)
EmbroideredFront: 80(w) x 25(h)
All dimensions are in millimetres
002128067 Swiss Peak RFID Sports Duffel & Backpack
Lightweight 1680D and 600D polyester 2-in-1 bag. Works as both a backpack & duffle. Includes a roomy main compartment with a U-shaped top zipper closure, a side entry shoe or dirty clothes compartment and a side zippered pocket. The back with a bottle holder pocket and quick access pocket. Front zippered pocket with 2 RFID protected sleeves. Adjustable shoulder straps for carrying comfort and versatility. PVC Free.
Brand Name: Swiss Peak.
Material: Polyester, Polyester.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Plain Stock | £172.63 | £149.64 | £132.90 | £123.85 | £113.25 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Screen Print 1 Colour | £179.12 | £155.42 | £137.48 | £127.83 | £116.46 |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Transfer 1 Colour | £181.58 | £157.60 | £138.57 | £128.42 | £117.30 |
Transfer 2 Colour | £186.14 | £161.67 | £140.67 | £129.95 | £118.44 |
Transfer 3 Colour | £190.70 | £165.73 | £142.76 | £131.49 | £119.70 |
Transfer 4 Colour | £195.09 | £169.64 | £144.76 | £132.81 | £120.84 |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Digital Transfer Full Colour | £189.42 | £164.58 | £143.71 | £132.58 | £119.16 |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Embroidery Running Charge | £203.04 | £176.72 | £153.19 | £140.81 | £128.27 |
Embroidery Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage