- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- Other Electronics
- ▼
- ▼
XD Xclusive Fiko wireless charging A5 portfolio with powerbank
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
![665810 409027](https://vs.aimsmarter.co.uk/view.prod/0.770152_665810!b=(session)!s=300.jpg)
Colours
Black
Dimensions
190mm(w) x 30mm(h) x 225mm(d)
Print type and position
Digital TransferBack: 90(w) x 150(h)
TransferNotebook: 90(w) x 150(h)
Back: 90(w) x 150(h)
ScreenFront Left: 90(w) x 150(h)
PadFront Right: 90(w) x 150(h)
Front Left: 90(w) x 150(h)
Notebook: 90(w) x 150(h)
Hot StampingNotebook: 90(w) x 150(h)
All dimensions are in millimetres
409027 XD Xclusive Fiko wireless charging A5 portfolio with powerbank
Stay organised and efficient with this beautiful A5 wireless portfolio! It offers wireless-charging capability so that you are always connected. The included external powerbank can be used on its own as well. This sleek portfolio features a built-in wireless charging phone stand, elastic pen loop and additional mesh pockets. The notebook includes 64 sheets/128 pages of 70 gsm cream-coloured lined paper. Made with polyester and PU. Input: 5V/2A; Output:5V/2A. Wireless input 5V/2A, Output 5V/1A. Comes in full colour gift box.
Brand: XD Xclusive.
Material: Polyester, Polyurethane.
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £154.39 | £133.85 | £119.10 | £110.05 | £100.63 | £98.61 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Pad Print 1 Colour | £138.64 | £123.40 | £112.08 | £102.19 | £100.13 | |
Pad Print 2 Colours | £140.47 | £125.07 | £113.08 | £103.12 | £100.93 | |
Pad Print 3 Colours | £142.36 | £126.79 | £114.03 | £104.41 | £101.73 | |
Pad Print 4 Colours | £145.00 | £129.13 | £114.93 | £105.30 | £102.49 | |
Pad Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Screen Print 1 Colour | £144.53 | £128.09 | £114.03 | £104.79 | £102.32 | |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £142.57 | £126.99 | £115.43 | £105.34 | £102.66 | |
Transfer 2 Colour | £147.42 | £131.35 | £117.95 | £106.78 | £104.30 | |
Transfer 3 Colour | £152.33 | £135.10 | £119.95 | £108.22 | £105.74 | |
Transfer 4 Colour | £156.30 | £139.37 | £121.86 | £109.45 | £106.96 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £150.37 | £134.04 | £120.86 | £109.24 | £106.75 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Hot Stamp | £142.57 | £126.99 | £115.61 | £106.27 | £103.80 | |
Hot Stamping Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage